LL-50T pneumatic terminal press machine

LL-50T pneumatic terminal press machine

LL-50T pneumatic terminal press machine

Product Specification: 

Model LL-50 LL-63 LL-80 LL-100 LL-125 Note
Noral Force(KN) 1 2 3.5 5 8  
Cylinder stroke(mm) 50(100) 50(100) 50(100) 50(100) 50(100) Customized
Adjustale stroke (mm) 30(50) 30(50) 30(50) 30(50) 30(50) Customized
Air pressure (Mpa) 0.4~0.7 0.4~0.7 0.4~0.7 0.4~0.7 0.4~0.7  
Interval time (S) 0.2 0.2 0.2 0.2 0.2  
Voltage (V) AC-220 AC-220 AC-220 AC-220 AC-220  
Current (mA) 50 50 50 50 50  
Dwell time (s) ≥0.2 ≥0.2 ≥0.2 ≥0.2 ≥0.2  
Temperature (℃) -20~65 -20~65 -20~65 -20~65 -20~65  
Weight (kg) 10 35 45 45 75  
Using air pressure(Boost-pressure) Theoretic force Theoretic force Theoretic force Theoretic force Theoretic force  
0.4Mpa 0.79KN (79Kgf) 1.12KN(112Kgf) 1.8 1KN(181Kgf) 2.94KN(294Kgf) 4 .50KN(450Kgf)  
0.5Mpa 0.98KN (98Kgf) 1.40 KN(140Kgf) 2.27KN(2 27Kgf) 3.68KN(368Kgf) 78.50KN(7850Kgf)  
0.6Mpa 1.18KN(118Kgf) 1.68KN(168Kgf) 2.72KN(2 72Kgf) 4.42KN(442Kgf ) 94.20KN(9420Kgf)  
0.7Mpa 1.37KN (137Kgf) 1.96KN( 196Kgf) 3.17KN(31 7Kgf) 5.15KN(515Kgf) 109.90KN(10990Kgf)  

Overall dimention drawing:  

Model A B C D E F G H(max) I J K L M
LL-50 100 30 16 300 30 220 10 180 105 12.5 22.5 20 15
LL-63 150 50 16 330 70 290 150 180 125 12.5 22.5 20 15
LL-80 200 60 20 325 75 380 200 180 175 12.5 22.5 20 15
LL-100 200 60 20 325 75 380 200 180 175 12.5 22.5 20 15
LL-125 260 80 20 370 80 450 200 200 200 12.5 22.5 20 15

Feedback

WhatsApp
8615967777020
Email
linglongbest@126.com
Skype
QQ
Inquiry
TOP